Sign In | Join Free | My portofva.com |
|
Brand Name : Seego Carbide
Model Number : USA standard, Europe standard, JA, JX series
Certification : CE/ISO:9001
Place of Origin : China
MOQ : 2kg
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 30 tons/month
Delivery Time : 10-15 days
Packaging Details : paper packing+plastic box+carton
Work Piece : Hard Wood, Recycle Wood, MDF, Metal
OEM : Acceptable
Grade : K01-K05
Material : Tungsten Carbide
Hardness : 92.3HRA
Color : Grey
Sample : available
Package : paper box outside
YG6 Carbide Tips Carbide Tips for Saw Blades for wood turning tools and lathe tips
We are one of the most professional suppliers of high quality tungsten carbide saw tips for TCT saw blades in woodworking and metalworking.
Our carbide saw tips are specialized in cutting all kinds of grass, wood, composite wood, aluminum, metal and etc. Different grade s are available, such as K01, K05, K10, K20, K30, K40, P40, M30 etc.
We have our own mould production line, we can tailor-make any size according to our customers' drawings.
Type | Dimension(mm) | |||||
L | B | C | α° | β° | γ° | |
JX5316 | 5.3 | 1.6 | 4 | 30 | 20 | 0.5 |
JX5317 | 5.3 | 1.7 | 4.1 | 10 | 18 | 0.5 |
JX5417 | 5.4 | 1.7 | 4.1 | 20 | 20 | 0.5 |
JX5515 | 5.5 | 1.5 | 3.9 | 10 | 17 | 0.5 |
JX55155 | 5.5 | 1.55 | 4.3 | 28 | 15 | 0.5 |
JX5515A | 5.5 | 1.5 | 4.3 | 28 | - | 0.5 |
JX5515B | 5.5 | 1.5 | 5 | 30 | 0.48×45° | 0.5 |
JX5516 | 5.5 | 1.6 | 4.3 | 28 | 15 | 0.5 |
JX5516A | 5.5 | 1.6 | 3.9 | 30 | 14 | 0.5 |
JX5516B | 5.5 | 1.6 | 3.9 | 20 | 14 | 0.5 |
JX5516C | 5.5 | 1.6 | 4.3 | 28 | 15 | 0.5 |
JX5517 | 5.5 | 1.7 | 3.7 | 15 | 20 | 0.5 |
JX5517A | 5.5 | 1.7 | 4.2 | 30 | 20 | 0.5 |
JX5517B | 5.5 | 1.7 | 3.7 | 30 | 21 | 0.5 |
JX5517C | 5.5 | 1.7 | 3.7 | 25 | 21.2 | 0.5 |
JX5518 | 5.5 | 1.8 | 3.7 | 30 | 24 | 0.5 |
JX5518A | 5.5 | 1.8 | 3.9 | 25 | 25 | 0.5 |
JX5616B | 5.6 | 1.6 | 4.3 | 30 | 0.5×45° | |
JX5618 | 5.6 | 1.8 | 3.3 | 24 | - | 0.5 |
Permissible tolerance of cemented carbide saw tips:
Length | Tolerance | Width | Tolerance | Thickness | Tolerance | Radius | Tolerance | ||||
Common | Superior | Common | Superior | Common | Superior | Common | Superior | ||||
≤5 | ±0.05 | ±0.03 | ≤2.0 | +0.06 -0.04 | +0.04 -0.02 | ≤1.5 | ±0.05 | ±0.03 | ≤1.0 | ±0.08 | ±0.05 |
>5-7 | ±0.08 | ±0.05 | >2-3.5 | +0.08 -0.04 | +0.04 -0.02 | >1.5-2.5 | ±0.06 | ±0.03 | >1.0-1.5 | ±0.08 | ±0.05 |
>7-9 | ±0.12 | ±0.05 | >3.5-4.5 | +0.08 -0.04 | +0.06 -0.02 | >2.5-4.0 | ±0.06 | ±0.04 | >1.5 | ±0.10 | ±0.08 |
>9-12 | ±0.15 | ±0.07 | >4.5-6.0 | +0.08 -0.04 | +0.06 -0.02 | >4.0 | ±0.07 | ±0.04 | |||
>12 | ±0.20 | ±0.10 | >6.0 | +0.10 -0.05 | +0.08 -0.02 |
![]() |
Various Sizes Carbide Woodturning Tips , YG6 Carbide Tips For Saw Blades Images |