Sign In | Join Free | My portofva.com |
|
Brand Name : SEEGO CARIBDE
Model Number : Dia from 0.3-40mm, Length 330mm
Certification : SGS, CE, ISO
Place of Origin : CHINA
MOQ : 2kg
Price : Can be negociated together
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 45Tons/Month
Delivery Time : 5-8 days
Packaging Details : Plastic Boxes inside + Carton Boxes outside
Material : 100% Virgin Tungsten Carbide
Detailed Product Description : Sintered Unground Solid Tungsten Carbide Rod
Surface : Grinding, Polishing, Sand-blasted
Hardness HRA : 91.5-94.0HRA
Features : Good wear resistance, impact resistance, High bending strength
Grain size : 0.5um-1.0um
Specification : Standard + Customizable size
Chemical composition : Wc. + Co.
Extrusion and HIP Solid Tungsten Carbide Rod with Customized Tolerance
We offer extrusion solid tungsten carbide rod to customer, and our products are HIP sintering.
Please send us the grade, dimension, quantity to us, we will reply at the first time.
Application:
►For PCB Drills, Drills, End Mills & Dole Drilling Tools, Gun Drills
►For Reamers
►For Mold Punches
►Core Pins, etc.
Descriptions:
► Grade: | K10/K20/K30/K40/Yl10.2/YG6/YG6X/YG8/YG10X/YL10.2 |
► Tolerances: | Blank/Ungrounded, polish with h6 or h5 tolerances, Customized tolerances are ok |
Speciafications:
► Solid Unground Tungsten Carbide Rod Blanks(Metric)
Dia Unground | Tol. | Dia Ground | Length | Dia Unground | Tol. | Dia Ground | Length | |
(mm) | (mm) | h6(mm) | (mm) | (mm) | (mm) | h6(mm) | (mm) | |
3.2 | 0.2 | 3 | 330 | 17.7 | 0.5 | - | 330 | |
3.7 | 0.2 | 3.5 | 330 | 18.2 | 0.6 | 18 | 330 | |
4.2 | 0.2 | 4 | 330 | 18.7 | 0.6 | - | 330 | |
4.7 | 0.2 | - | 330 | 19.2 | 0.6 | 19 | 330 | |
5.2 | 0.2 | 5 | 330 | 19.7 | 0.6 | - | 330 | |
5.7 | 0.25 | - | 330 | 20.2 | 0.6 | 20 | 330 | |
6.2 | 0.25 | 6 | 330 | 20.7 | 0.6 | - | 330 | |
6.7 | 0.25 | 6.5 | 330 | 21.2 | 0.6 | 21 | 330 | |
7.2 | 0.25 | 7 | 330 | 21.7 | 0.6 | - | 330 | |
7.7 | 0.25 | - | 330 | 22.2 | 0.6 | 22 | 330 | |
8.2 | 0.3 | 8 | 330 | 22.7 | 0.6 | - | 330 | |
8.7 | 0.3 | - | 330 | 23.2 | 0.6 | 23 | 330 | |
9.2 | 0.3 | 9 | 330 | 23.7 | 0.6 | - | 330 | |
9.7 | 0.3 | - | 330 | 24.2 | 0.7 | 24 | 330 | |
10.2 | 0.3 | 10 | 330 | 24.7 | 0.7 | - | 330 | |
10.7 | 0.3 | - | 330 | 25.2 | 0.7 | 25 | 330 | |
11.2 | 0.35 | 11 | 330 | 25.7 | 0.7 | - | 330 | |
11.7 | 0.35 | - | 330 | 26.2 | 0.7 | 26 | 330 | |
12.2 | 0.35 | 12 | 330 | 27.2 | 0.7 | 27 | 330 | |
12.7 | 0.45 | - | 330 | 28.2 | 0.7 | 28 | 330 | |
13.2 | 0.45 | 13 | 330 | 29.2 | 0.7 | 29 | 330 | |
13.7 | 0.45 | - | 330 | 30.2 | 0.7 | 30 | 330 | |
14.2 | 0.5 | 14 | 330 | 31.2 | 0.7 | 31 | 330 | |
14.7 | 0.5 | - | 330 | 32.2 | 0.7 | 32 | 330 | |
15.2 | 0.5 | 15 | 330 | 33.2 | 0.8 | 33 | 330 | |
15.7 | 0.5 | - | 330 | 34.2 | 0.8 | 34 | 330 | |
16.2 | 0.5 | 16 | 330 | 35.2 | 0.8 | 35 | 330 | |
16.7 | 0.5 | - | 330 | 36.2 | 0.8 | 36 | 330 | |
17.2 | 0.5 | 17 | 330 | 38.2 | 0.8 | 38 | 330 | |
40.2 | 0.8 | 40 | 330 |
► Solid Unground Tungsten Carbide Rod Blanks(Inch)
Dia Unground | Dia Ground | Length | |||
(Inch) | (mm) | Tol. (mm) | h6 (mm) | Tol. (+0.06") | Tol. (+1.5mm) |
1/16 | 1.8 | 0.2 | 1.5875 | 13" | 330 |
1/8 | 3.4 | 0.2 | 3.175 | 13" | 330 |
3/16 | 5 | 0.2 | 4.7625 | 13" | 330 |
1/4 | 6.6 | 0.3 | 6.35 | 13" | 330 |
5/16 | 8.2 | 0.3 | 7.9375 | 13" | 330 |
3/8 | 9.7 | 0.3 | 9.525 | 13" | 330 |
7/16 | 11.3 | 0.3 | 11.1125 | 13" | 330 |
1/2 | 12.9 | 0.3 | 12.7 | 13" | 330 |
9/16 | 14.5 | 0.3 | 14.2875 | 13" | 330 |
5/8 | 16.1 | 0.4 | 15.875 | 13" | 330 |
11/16 | 17.7 | 0.4 | 17.4625 | 13" | 330 |
3/4 | 19.3 | 0.4 | 19.05 | 13" | 330 |
13/16 | 20.9 | 0.5 | 20.6375 | 13" | 330 |
/7/8 | 22.5 | 0.5 | 22.225 | 13" | 330 |
15/16 | 24.2 | 0.5 | 23.8125 | 13" | 330 |
1 | 25.7 | 0.5 | 25.4 | 13" | 330 |
Packing and Delivery:
►Packaging Details:Carton box and inner plastic bag.
►Delivery Detail: Within 10-30 days upon confirm the order.
Note: Welcome------customizable for individual requirements.
![]() |
Extrusion And HIP Solid Tungsten Carbide Rod With Customized Tolerance Images |